Transparent Pricing Grid

HECA / NACAC DISCOUNTS BAKED INTO COMMITMENT PLANS - At CounselMore, we believe in clear, honest pricing that grows with your business.

Whether you're just starting out or managing a full caseload, our Transparent Pricing Grid is designed to match your needs at every stage—with no hidden fees or surprises. Here’s how it works:

# of Students

Monthly Cost Cost Per Student When you save
1 35 35 $35 plan, begins access
2 35 17.5 Free Account Set Up
3 35 11.7 Free Live Onboarding Sessions
4 35 8.8 Free Events
5 35 7 5 students in the $35 plan while onboarding
6 39 6.5 Adding 6th student means client list growing
7 43 6.1  
8 47 5.9  
9 51 5.7  
10 55 5.5  
11 59 5.4 ✴️ Change to $59 p. mo. plan! 
12 63 5.2 Commitment plan starts here – major savings begin!
13 67 5.1  
14 71 5.1  
15 59 3.9 $59 plan      (Retail Price $80 p. mo.)
16 61.2 3.8 Lower per-student cost with minimal commitment.
17 63.5 3.7  
18 65.7 3.6  
19 68 3.6  
20 70.2 3.5  
21 72.5 3.4  
22 74.7 3.4  
23 77 3.3  
24 79.2 3.3  
25 81.5 3.3  
26 83.7 3.2  
27 86 3.2  
28 88.2 3.1  
29 90.5 3.1  
30 92.7 3.1  
31 95 3.1  
32 97.2 3  
33 99.5 3

✴️ Change to the $99 p. mo. plan!

(Retail  Price $132)

Best value before Unlimited – cost per student drops further.

34 101.7 3  
35 99 2.8 $99 plan
36 100 2.8  
37 101 2.7  
38 102 2.7  
39 103 2.6  
40 104 2.6  
41 105 2.6  
42 106 2.5  
43 107 2.5  
44 108 2.4  
45 109 2.4  
46 110 2.4  
47 111 2.4  
48 112 2.3  
49 113 2.3  
50 114 2.3  
51 115 2.2  
52 116 2.2  
53 117 2.2  
54 118 2.2  
55 119 2.2  
56 120 2.1  
57 121 2.1  
58 122 2.1  
59 123 2.1  
60 124 2.1  
61 125 2  
62 126 2  
63 127 2  
64 128 2  
65 129 2  
66 130 2  
67 131 2  
68 132 1.9  
69 133 1.9  
70 134 1.9  
71 135 1.9  
72 136 1.9  
73 137 1.9  
74 138 1.9  
75 139 1.9  
76 140 1.8  
77 141 1.8  
78 142 1.8  
79 143 1.8  
80 144 1.8  
81 145 1.8  
82 146 1.8  
83 147 1.8  
84 148 1.8  
85 149 1.7 Unlimited plan makes sense for growth!
86 150 1.7 ✴️ Change to the Unlimited plan!
87 151 1.7  
88 152 1.7  
89 153 1.7  
90 154 1.7  
91 155 1.7  
92 156 1.7  
93 157 1.7  
94 158 1.7  
95 159 1.7  
96 160 1.7  
97 161 1.7  
98 162 1.6  
99 163 1.6  
100 164 1.6

 

Unlimited 150 1.5

Flat rate – no extra costs for more students! 

(Retail Price $200)